image bleacher
Prince William Yankees
2001 Memorial Day Tournament Champions
Champions
image bleacher

2001 Memorial Day Tournament
Tidewater, Virginia Beach Cap Cure Charity Classic
28 & Over Division Results


Prince William Yankees
Date Game H/A Opponent Result Boxscore Field
26 May Div. A York Sidewinders W 5-2 Boxscore Kilpatrick Field, Ft. Eustis
27 May Div. A Raleigh Capitals W 12-2 Boxscore "
27 May Div. H PW Reds W 18-6 Boxscore "
28 May Semi-Finals H York Sidewinders W 9-6 Boxscore "
28 May Championship H DC Federals W 13-8 Boxscore "
 

'2001'Memorial Day Team Batting Statistics


# PLAYER GP AB R H RBI -.AVG- 2B 3B HR .SLG BB HP SAC SB CS K OB OAVG
5 ASHBY, Mark 5 18 2 9 9 .500 2 0 0 .611 0 0 0 1 0 1 11 .611
19 CUSIMANO, Kiley 4 8 2 3 1 .375 0 0 0 .375 2 0 0 2 0 3 5 .500
30 DAVIS, Jerry 4 10 6 7 1 .700 0 1 0 .900 2 0 0 4 0 0 10 .833
4 FISHER, Rick 5 18 5 9 8 .500 3 0 1 .833 3 0 0 0 0 0 15 .714
32 JACKSON, Ted 5 15 1 1 1 .067 0 0 0 .067 0 0 0 1 0 3 3 .200
24 JARUSEWSKI, Alan 5 14 7 4 0 .286 0 0 0 .286 3 0 0 0 0 4 8 .471
29 MILLER, Glenn 4 3 0 1 2 .333 1 0 0 .667 0 0 0 0 0 2 1 .333
14 MOELLER, Cunni 4 14 10 7 2 .500 1 0 1 .786 1 1 0 4 0 1 10 .625
10 NARGI, Tim 5 19 8 8 6 .421 1 0 0 .474 2 0 1 1 3 3 10 .455
21 PALLOTTA, Dean 5 16 5 3 4 .188 0 0 0 .188 2 0 1 4 0 3 9 .474
7 SALVA, Steve 5 14 4 7 8 .500 3 0 0 .714 3 0 1 2 0 1 11 .611
27 SIMMONS, Bobby 2 6 2 0 0 .000 0 0 0 .000 3 0 0 0 0 1 4 .444
66 WILSON, Will 5 18 5 10 9 .556 3 1 0 .833 2 1 1 2 1 3 14 .636
TOTALS 5 173 57 69 51 .399 14 2 2 .538 23 2 4 21 4 25 111 .550

'2001'Memorial Day Team Pitching Statistics

# PLAYER AP W L S HLD - IP R ER H BB HP K HR ERA
19 CUSIMANO, Kiley 1 0 0 0 1 2.0 0 0 1 0 0 2 0 0.00
4 FISHER, Rick 3 2 0 1 0 15.0 10 5 17 2 0 15 0 3.00
31 HEIDIG, Jeff 2 2 0 0 0 14.0 8 6 12 8 1 13 0 3.86
14 MOLLER, Cunni 1 0 0 0 0 1.1 1 0 1 2 0 0 0 0.00
15 WHITFIELD, Tom 1 1 0 0 0 5.2 5 5 9 3 0 0 1 7.94
TOTALS 5 0 1 1 38.0 24 16 40 15 1 30 1 3.79